Buyer Protection on eligible orders · Prices in AUD incl. GST · Ships from Australian warehouses
Incl. GST · delivery calculated at checkout
Quantity
| Technical Specifications | ||
| 80PLUS® | Platinum | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel ATX 12 V 3.0 | |
| Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 150,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 15 - 10 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total Continuous Power | 1600 W 115–240Vac, 1300 W 100-240 Vac | |||||
Delivery is charged per item by postcode and shown at checkout before you pay.
Cosy Electronics Supply
1,549 products
$799.49
Where Cosy Electronics Supply delivers
Delivers to every Australian state and territory, including remote areas. Can't deliver to PO boxes or parcel lockers.
The delivery calculator on each product shows the cost to your postcode.

No more products to load