Buyer Protection on eligible orders · Prices in AUD incl. GST · Ships from Australian warehouses
Incl. GST · delivery calculated at checkout
Quantity
| Technical Specifications | ||
| 80PLUS® | Platinum | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | Intel SFX 12 V / ATX 12 V | |
| Dimensions | 100 mm (L) x 125 mm (W) x 63.5 mm (H) | |
| Fan Information | Fan Size | 92 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 10 Years | |
Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 10 - 5 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
| 100 W | 744 W | 3.6 W | 15 W | |||
| Total Continuous Power | 750 W | |||||
Delivery is charged per item by postcode and shown at checkout before you pay.
Cosy Digital Supply
1,549 products
Where Cosy Digital Supply delivers
Delivers to every Australian state and territory, including remote areas. Some items can't be delivered to PO boxes or parcel lockers.
The delivery calculator on each product shows the cost to your postcode.



No more products to load